<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Doornbos &#187; space</title>
	<atom:link href="http://michaeldoornbos.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldoornbos.com</link>
	<description>Just your average evil genius</description>
	<lastBuildDate>Sat, 26 Jun 2010 01:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Inspiring kids by thinking big in space</title>
		<link>http://michaeldoornbos.com/2010/05/07/inspiring-kids-by-thinking-big-in-space/</link>
		<comments>http://michaeldoornbos.com/2010/05/07/inspiring-kids-by-thinking-big-in-space/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:31:03 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[take action]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://michaeldoornbos.com/?p=646</guid>
		<description><![CDATA[The audio quality is shockingly bad in this video. This was on Feb 18th, at Ignite-DC.  I'd like to do a new spin on this talk soon. This is an Ignite talk. If you're not familiar with Ignite, the talks are all EXACTLY 5 mins. You get 20 slides that auto advance every 15 seconds. [...]]]></description>
			<content:encoded><![CDATA[<p>The audio quality is shockingly bad in this video. This was on Feb 18th, at <a href="http://ignite-dc.com">Ignite-DC</a>.  I'd like to do a new spin on this talk soon.</p>
<p>This is an Ignite talk.  If you're not familiar with Ignite, the talks are all EXACTLY 5 mins.  You get 20 slides that auto advance every 15 seconds.  It's a real challenge to not get behind on the slides.</p>
<p>Despite the challenge of giving a compelling talk in this format, I do really enjoy it.  It forces presenters to get the point in 5 minutes and you can get through quite a few really great ideas in a 90 minute session.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="422" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/g9M1gdufJAI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="422" src="http://blip.tv/play/g9M1gdufJAI%2Em4v" allowfullscreen="true"></embed></object></p>
<p>Is it just me or were several of those slides way shorter than 15 seconds? Hmm...</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2010/05/07/inspiring-kids-by-thinking-big-in-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>On saving NASA</title>
		<link>http://michaeldoornbos.com/2009/11/18/on-saving-nasa/</link>
		<comments>http://michaeldoornbos.com/2009/11/18/on-saving-nasa/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:38:55 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Think]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=548</guid>
		<description><![CDATA[I noticed a new Twitter hashtag this morning for the first time: #SaveNASA I love rallying cries. I also love the huge list of things that the world benefits from as a result of NASA over the last 50 years. BUT (come on, you knew there was a BUT in here) Making lists of things [...]]]></description>
			<content:encoded><![CDATA[<p>I noticed a new Twitter hashtag this morning for the first time: <a href="http://twitter.com/#search?q=%23savenasa">#SaveNASA</a></p>
<p>I love rallying cries.</p>
<p>I also love the huge list of things that the world benefits from as a result of NASA over the last 50 years.</p>
<p>BUT (come on, you knew there was a BUT in here)</p>
<p>Making lists of things accomplished in the past isn't enough to get programs funded for the future.  They are a by-product of other goals.</p>
<p>Great by products, but they are still by-products.  The result of something else.</p>
<p>By-products don't get billions of dollars in funding.  The chance of some by-products is also not a good motivator.</p>
<p>Programs that have vague half hearted goals don't get the American people's support.  Without public support, congress has a difficult time giving a program money.</p>
<p>It's the reality of the situation, whether or not you think it's right or fair.</p>
<p>We need our leaders to make a decision about the space program.  A bold decision that motivates entire generations to step up to a common goal.  To become something bigger than we are.</p>
<p>Only that will save NASA.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/11/18/on-saving-nasa/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>&#8220;Significant&#8221; water on the moon</title>
		<link>http://michaeldoornbos.com/2009/09/21/significant-water-on-the-moon/</link>
		<comments>http://michaeldoornbos.com/2009/09/21/significant-water-on-the-moon/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 23:09:05 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Strange]]></category>
		<category><![CDATA[Think]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[take action]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=483</guid>
		<description><![CDATA[Some sites are talking about  a press conference being set up on Thursday to talk about what they are calling "Evidence of Water on the Moon - Lots of It". If you're not a space geek, let me back up a second since NASA isn't even on most people's mind these days and fill you [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spaceref.com/news/viewnews.html?id=1350">Some sites are talking</a> about  a press conference being set up on Thursday to talk about what they are calling "Evidence of Water on the Moon - Lots of It".</p>
<p>If you're not a space geek, let me back up a second since NASA isn't even on most people's mind these days and fill you in on what's going on.</p>
<p>The short short version.</p>
<p>We've had this space shuttle since the 1980's.  Technologically amazing, but pretty boring from an exploration standpoint.  As a result, the fine folks at NASA have performed amazing feats of technological greatness and the public has met this with a collective "ho hum".</p>
<p>In 2004, President Bush announced a pretty bold plan to phase out the Shuttle and reach towards returning to the moon by 2020. Programs are established, committees ensue, congress under-funds the whole thing and  5 years later, they are pretty behind. And by pretty behind I mean there is no freaking way it's going to work.</p>
<p>President Obama commissions a committee headed by Norm Augustine, a longtime space industry player, to put together a group to evaluate the current state of the program.</p>
<p>To put it mildly, things don't appear to be going well.</p>
<p>As a member of the general public, one might have caught a few minutes of the Senate Hearings on the matter last week and thought "uh oh.  Oh.  Wow, did she just say that?".</p>
<p>As an advocate of space exploration, I was actually a little embarrassed by the whole thing.</p>
<p>So today, NASA would like 3 billion dollars a year MORE in funding to put their goal back on track.</p>
<p>All week, I've been hearing rumors about the President making an upcoming John F. Kennedy style epic call to return to space exploration.</p>
<p>I really, really want for us to return exploring space.</p>
<p>Bad.</p>
<p>But if this whole thing was a movie, this would be the part when the scientists all throw popcorn at the screen and cry "Oh, come on." and "How convenient that they found water on the Moon right at that point."</p>
<p>I'm no conspiracy theorist, but my BS radar just went into high gear. For starters, what exactly does "significant" mean?</p>
<p>Here's to hoping I'm wrong.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/09/21/significant-water-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Launch Pad: Successful NASA Program in Jeopardy!</title>
		<link>http://michaeldoornbos.com/2009/06/24/the-launch-pad-successful-nasa-program-in-jeopardy/</link>
		<comments>http://michaeldoornbos.com/2009/06/24/the-launch-pad-successful-nasa-program-in-jeopardy/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 15:27:01 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Think]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[take action]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=454</guid>
		<description><![CDATA[This afternoon (June 24, 2009) at 2:30pm Eastern Time, the Commerce, Justice, Science and Related Agencies Subcommittee of the United States Senate's Appropriations Committee will be marking up the FY 2010 Commerce, Justice, Science and Related Agencies Appropriations Bill. For those of you feeling lost by that sentence, the plain English translation is: this afternoon, [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>This afternoon (June 24, 2009) at 2:30pm Eastern Time, the Commerce, Justice, Science and Related Agencies Subcommittee of the United States Senate's Appropriations Committee will be marking up the FY 2010 Commerce, Justice, Science and Related Agencies Appropriations Bill. For those of you feeling lost by that sentence, the plain English translation is: this afternoon, a group of Senators will be making edits to the proposal for the amount of money to provide to NASA and other federal agencies for fiscal year 2010.</p>
<p>If recent history and the Washington rumor mill are accurate predictors--and they almost certainly are--one of the first things that will happen tomorrow is that these Senators will slash the $20 million NASA requested for Centennial Challenges, the Facilitated Access to the Space Environment for Technology Development and Training (FAST) program, and the Partnership Seed Fund. With near certainty, the budget for these programs will be reduced to zero.</p>
<p>To reduce the budget for these programs to zero would be to allow a great opportunity to pass. Each of these three programs provides an incredibly amount of value to NASA, and helps stimulate the American economy by creating or retaining high tech employment opportunities. To cite one example among many, the Northrop Grumman Lunar Lander Challenge, one of seven incentive prizes offered by the Centennial Challenges programs, encourages innovative American teams to develop, build, and perfect vertical takeoff and landing rocket technology of the sort that will provide tangible benefits both to NASAs return to the Moon and to a variety of other civil, commercial, and military space applications. To date, NASA has paid out $350,000; and with the X PRIZE Foundation, the Northrop Grumman Corporation, and their partners supplying the operational funding, that $350,000 is a close representation of the total cost of the program to date. For that amount of money, NASA has incentivized approximately 75,000 person hours and the equivalent of about $12,000,000 in research and development--an astonishing 35-to-1 return on each taxpayer dollar invested to date. Along the way, teams have developed impressive subsystems, helped improved our nation's regulatory regime, and generated unique data for engineers.</p>
<p>One could easily list dozens of such examples for each of these programs: the SEED funds leverage taxpayer dollars by a factor of ~4 and help drive technological improvements that immediately and directly benefit each of NASA's Mission Directorates; the FAST program provides a unique and critical opportunity for new businesses to test out their hardware in a reduced gravity environment, shepherding the creation of new industries and new technologies that will likely generate tangible benefits well beyond the confines of NASA or even the aerospace industry.</p>
<p>The programs accomplish amazing things on extremely small budgets. The White House has recognized this, and a Statement of Administrative Policy (PDF version) released yesterday expresses concern that these programs, which use "public-private partnerships to advance important technologies and enable access to new sources of innovation through incentive prizes and partnerships" have already been identified for cuts by the US House of Representatives.</p>
<p>Concerned taxpayers can help breathe new life back into these programs. To show your support, please consider making a call to your Senator and Congressperson. Tell him or her that you support these prizes, even though you cannot know for sure if the eventual prize winners will live in your home state or district. Constituent calls to any member of congress are helpful, but calls to Senators Shelby (R-AL), Mikulski (D-MD), Hutchinson (R-TX), Feinstein (D-CA), and Voinovich (R-OH) may prove particularly useful. Calls to Senator Shelby are likely the most important.</p>
<p>Tough economic times call for financial discipline at NASA, just like in every other agency, company, or household across the United States. One of the best ways to do so is through programs like these: highly leveraged, innovative programs that appeal across party lines and that help strengthen the American aerospace industry.</p></blockquote>
<p>via <a href="http://thelaunchpad.xprize.org/2009/06/successful-nasa-program-in-jeopardy.html">The Launch Pad: Successful NASA Program in Jeopardy!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/06/24/the-launch-pad-successful-nasa-program-in-jeopardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lunar X-Prize Moon 2.0 &#8211; Japanese Version</title>
		<link>http://michaeldoornbos.com/2008/09/02/google-lunar-x-prize-moon-20-japanese-version/</link>
		<comments>http://michaeldoornbos.com/2008/09/02/google-lunar-x-prize-moon-20-japanese-version/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 13:53:51 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Think]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=248</guid>
		<description><![CDATA[I like that they call the first moon missions Moon 1.0.]]></description>
			<content:encoded><![CDATA[<p>I like that they call the first moon missions Moon 1.0.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/MZwMxHDfeO8&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/MZwMxHDfeO8&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2008/09/02/google-lunar-x-prize-moon-20-japanese-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An industrial flag on the moon.</title>
		<link>http://michaeldoornbos.com/2008/08/11/an-industrial-flag-on-the-moon/</link>
		<comments>http://michaeldoornbos.com/2008/08/11/an-industrial-flag-on-the-moon/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:57:47 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=236</guid>
		<description><![CDATA[Bill Stone is my hero.  Really.]]></description>
			<content:encoded><![CDATA[<p>Bill Stone is my hero.  Really.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=8,0,0,0" width="432" height="285" id="VE_Player" align="middle"><param name="movie" value="http://static.videoegg.com/ted/flash/loader.swf"><PARAM NAME="FlashVars" VALUE="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/BILLSTONE-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true"><param name="quality" value="high"><param name="allowScriptAccess" value="always"><param name="bgcolor" value="#FFFFFF"><param name="scale" value="noscale"><param name="wmode" value="window"><embed src="http://static.videoegg.com/ted/flash/loader.swf" FlashVars="bgColor=FFFFFF&#038;file=http://static.videoegg.com/ted/movies/BILLSTONE-2007_high.flv&#038;autoPlay=false&#038;fullscreenURL=http://static.videoegg.com/ted/flash/fullscreen.html&#038;forcePlay=false&#038;logo=&#038;allowFullscreen=true" quality="high" allowScriptAccess="always" bgcolor="#FFFFFF" scale="noscale" wmode="window" width="432" height="285" name="VE_Player" align="middle" type="application/x-shockwave-flash" pluginspage="http://www.macromedia.com/go/getflashplayer"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2008/08/11/an-industrial-flag-on-the-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASCAR vs the Space Program</title>
		<link>http://michaeldoornbos.com/2008/05/07/nascar-vs-the-space-program/</link>
		<comments>http://michaeldoornbos.com/2008/05/07/nascar-vs-the-space-program/#comments</comments>
		<pubDate>Wed, 07 May 2008 17:36:32 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=198</guid>
		<description><![CDATA[I went to my first NASCAR race last weekend. It was cool, but I'm not sure I liked it enough to be an avid fan. It seems like a whole lot of time, money, risk and energy to end up where you started. I was struck by something while I was there. What if we [...]]]></description>
			<content:encoded><![CDATA[<p>I went to my first NASCAR race last weekend.  It was cool, but I'm not sure I liked it enough to be an avid fan.  It seems like a whole lot of time, money, risk and energy to end up where you started.</p>
<p><a href="http://www.flickr.com/photos/dizee/2460927683/" title="IMG_1610.JPG by dizee, on Flickr"><img src="http://farm3.static.flickr.com/2344/2460927683_d1acbb95ee_m.jpg" width="240" height="180" alt="IMG_1610.JPG" /></a></p>
<p>I was struck by something while I was there.  What if we were that enthusiastic about Space exploration? My father's generation (he was born in 1950) witnessed his parents generation spend a huge amount of time, money, risk and energy getting into space, to the moon, and sending spacecraft all over the solar system.  All with computers and technology many of us have in our homes today.</p>
<p>Somewhere between my fathers childhood and my children's childhood, the enthusiasm has been replaced completely by other things.  NASCAR is cool, but it's about going in a circle REALLY REALLY fast. Sounds an awful lot like our current space program.</p>
<p>What can we do to channel some of that enthusiasm and energy into getting somewhere?  Maybe sometime in my lifetime even...</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2008/05/07/nascar-vs-the-space-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arthur C Clarke</title>
		<link>http://michaeldoornbos.com/2008/03/18/arthur-c-clarke/</link>
		<comments>http://michaeldoornbos.com/2008/03/18/arthur-c-clarke/#comments</comments>
		<pubDate>Tue, 18 Mar 2008 22:56:07 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/2008/03/18/arthur-c-clarke/</guid>
		<description><![CDATA[I'm very sad to hear that we lost Arthur C Clarke today.  He was 90. Thanks for everything Arthur, we miss you already.]]></description>
			<content:encoded><![CDATA[<p>I'm very sad to hear that <a href="http://ukpress.google.com/article/ALeqM5gfJdUtL0AF5VJ8UEWRBhX7tqfDSw" title="we lost Arthur C Clarke today">we lost Arthur C Clarke today</a>.  He was 90.</p>
<p>Thanks for everything Arthur, we miss you already.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2008/03/18/arthur-c-clarke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Sky is now on the Web</title>
		<link>http://michaeldoornbos.com/2008/03/14/google-sky-is-now-on-the-web/</link>
		<comments>http://michaeldoornbos.com/2008/03/14/google-sky-is-now-on-the-web/#comments</comments>
		<pubDate>Fri, 14 Mar 2008 17:38:12 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/2008/03/14/google-sky-is-now-on-the-web/</guid>
		<description><![CDATA[Great, another thing to suck away my attention.  But it's just so cool: Google Sky]]></description>
			<content:encoded><![CDATA[<p>Great, another thing to suck away my attention.  But it's just so cool:</p>
<p><a href="http://www.google.com/sky/">Google Sky</a></p>
<p><a href="http://blog.michaeldoornbos.com/wp-content/uploads/2008/03/firefoxsnap007.jpg" title="Google Sky Snap"><img src="http://blog.michaeldoornbos.com/wp-content/uploads/2008/03/firefoxsnap007.jpg" alt="Google Sky Snap" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2008/03/14/google-sky-is-now-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lunar X PRIZE Foundation</title>
		<link>http://michaeldoornbos.com/2007/09/14/google-lunar-x-prize-foundation/</link>
		<comments>http://michaeldoornbos.com/2007/09/14/google-lunar-x-prize-foundation/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 12:24:56 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/2007/09/14/google-lunar-x-prize-foundation/</guid>
		<description><![CDATA[The Google Lunar X PRIZE  seeks to create a global private race to the Moon that excites and involves people around the world and, accelerates space exploration for the benefit of all humanity. The use of space has dramatically enhanced the quality of life and may ultimately lead to solutions to some of the most [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.googlelunarxprize.org/lunar/">The Google Lunar X PRIZE </a> seeks to create a global private race to the Moon that excites and involves people around the world and, accelerates space exploration for the benefit of all humanity. The use of space has dramatically enhanced the quality of life and may ultimately lead to solutions to some of the most pressing environmental problems that we face on earth – energy independence and climate change.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2007/09/14/google-lunar-x-prize-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
