<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Doornbos &#187; How-To</title>
	<atom:link href="http://michaeldoornbos.com/category/how-to/feed/" rel="self" type="application/rss+xml" />
	<link>http://michaeldoornbos.com</link>
	<description>Just your average evil genius</description>
	<lastBuildDate>Sat, 26 Jun 2010 01:39:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1-alpha</generator>
		<item>
		<title>Textmate Rails Routes Bundle</title>
		<link>http://michaeldoornbos.com/2010/03/31/textmate-rails-routes-bundle/</link>
		<comments>http://michaeldoornbos.com/2010/03/31/textmate-rails-routes-bundle/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 14:32:42 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=603</guid>
		<description><![CDATA[mkdir -p ~/Library/Application\ Support/TextMate/Bundles cd ~/Library/Application\ Support/TextMate/Bundles git clone git://github.com/szeryf/rails-routes.tmbundle.git osascript -e 'tell app "TextMate" to reload bundles']]></description>
			<content:encoded><![CDATA[<p><code><br />
mkdir -p ~/Library/Application\ Support/TextMate/Bundles<br />
</code><br />
<code><br />
cd ~/Library/Application\ Support/TextMate/Bundles<br />
</code><br />
<code><br />
git clone git://github.com/szeryf/rails-routes.tmbundle.git osascript -e 'tell app "TextMate" to reload bundles'<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2010/03/31/textmate-rails-routes-bundle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Google Go on Ubuntu 9.10 x86</title>
		<link>http://michaeldoornbos.com/2009/11/10/installing-google-go-on-ubuntu-9-10-x86/</link>
		<comments>http://michaeldoornbos.com/2009/11/10/installing-google-go-on-ubuntu-9-10-x86/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:38:15 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[How-To]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=541</guid>
		<description><![CDATA[This is for x86 processors.  You need to change the 386 to amd64 if that's your chip architecture. First create a bin directory in your home directory if you don't have one already: mkdir $HOME/bin Then edit your .bashrc file and add: export GOROOT=$HOME/go export GOOS=linux export GOARCH=386 export PATH=$PATH:$HOME/bin Then reread your bashrc file: [...]]]></description>
			<content:encoded><![CDATA[<p>This is for x86 processors.  You need to change the 386 to amd64 if that's your chip architecture.</p>
<p>First create a bin directory in your home directory if you don't have one already:</p>
<pre>mkdir $HOME/bin</pre>
<p>Then edit your .bashrc file and add:</p>
<pre>export GOROOT=$HOME/go
export GOOS=linux
export GOARCH=386
export PATH=$PATH:$HOME/bin</pre>
<p>Then reread your bashrc file:</p>
<pre>source .bashrc
</pre>
<p>You'll need some packages installed to build it:</p>
<pre>sudo apt-get install bison gcc libc6-dev mercurial
</pre>
<p>Now check out the code and build it:</p>
<pre>hg clone -r release https://go.googlecode.com/hg/ $GOROOT
</pre>
<pre>
<pre>
<pre>cd $GOROOT/src
<pre>./all.bash
</pre>
</pre>
</pre>
</pre>
<p>That's it.</p>
<pre>
<pre>
<pre>
</pre>
</pre>
</pre>
<pre>
<pre>
</pre>
</pre>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/11/10/installing-google-go-on-ubuntu-9-10-x86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infrared Sensor Data for Hal</title>
		<link>http://michaeldoornbos.com/2009/10/08/infrared-sensor-data-for-hal/</link>
		<comments>http://michaeldoornbos.com/2009/10/08/infrared-sensor-data-for-hal/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 19:01:31 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Hal]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Ruby]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=497</guid>
		<description><![CDATA[I'm using an infrared range sensor for the real life Hal. The Sharp GP2Y0A02YK0F - Infrared Proximity Sensor Long Range - While testing his motions, I was noticing some pretty erratic behavior, so I decided to collect some data on the sensor values on a fixed object, while Hal was not moving. This is a [...]]]></description>
			<content:encoded><![CDATA[<p>I'm using an infrared range sensor for the real life <a href="http://hal.evadot.com">Hal</a>.</p>
<p>The <a href="http://www.sparkfun.com/commerce/product_info.php?products_id=8958">Sharp GP2Y0A02YK0F - Infrared Proximity Sensor Long Range</a> -</p>
<div id="attachment_498" class="wp-caption alignnone" style="width: 310px"><img class="size-medium wp-image-498" title="IMG00132-20091005-1630" src="http://blog.michaeldoornbos.com/wp-content/uploads/2009/10/IMG00132-20091005-1630-300x225.jpg" alt="Hal 1.0" width="300" height="225" /><p class="wp-caption-text">Hal 1.0</p></div>
<p>While testing his motions, I was noticing some pretty erratic behavior, so I decided to collect some data on the sensor values on a fixed object, while Hal was not moving.</p>
<p>This is a graph of about a minute of Hal moving the sensor from 45 to 135 degress in front of him and then taking a reading when the motion of the sensor stops.  It's at a wall, at a slight angle so the graph lines aren't on top of each other at about 45 centimeters away.</p>
<p><img class="alignnone size-full wp-image-501" title="evadot_bot_sensor_line" src="http://blog.michaeldoornbos.com/wp-content/uploads/2009/10/evadot_bot_sensor_line2.png" alt="evadot_bot_sensor_line" width="550" height="412" /></p>
<p>My results for this sensor are not within the tolerances of being able to program him to to anything really interesting in an environment that isn't really simple.</p>
<p>The good thing is that only once in this data would a "is this way further than that way" check be incorrect.  Then again, he isn't even moving positions here.  The data is pretty erratic over a 1 minute period.</p>
<p>In reality, this is maybe not the correct sensor for this application.  Maybe an ultrasonic would be better.  Hal may have to have eye surgery.</p>
<p>Hal IS supposed to be a very inexpensive robot based solely on <a href="http://arduino.cc">Arduino</a>.  I don't expect him to be able to do very complicated things, but I was hoping for a little better readings on a fixed object than what I'm getting.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/10/08/infrared-sensor-data-for-hal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I should know better than to leave home without paper and a pencil</title>
		<link>http://michaeldoornbos.com/2009/03/09/i-should-know-better-than-to-leave-home-without-paper-and-a-pencil/</link>
		<comments>http://michaeldoornbos.com/2009/03/09/i-should-know-better-than-to-leave-home-without-paper-and-a-pencil/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 02:32:23 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[How-To]]></category>
		<category><![CDATA[Think]]></category>

		<guid isPermaLink="false">http://blog.michaeldoornbos.com/?p=378</guid>
		<description><![CDATA[I've been doing a lot of writing lately. I gave myself a deadline of today to finish an article I've been thinking of for a week and spent the whole day having writers block. As soon as I walked out the door to pick up our Chinese takeout for the evening, 100 ideas came swarming [...]]]></description>
			<content:encoded><![CDATA[<p>I've been doing a lot of writing lately.  I gave myself a deadline of today to finish an article I've been thinking of for a week and spent the whole day having writers block.</p>
<p>As soon as I walked out the door to pick up our Chinese takeout for the evening, 100 ideas came swarming into my head.  In my Jeep was a pen, but I cleaned it over the weekend and there was not a scrap paper in sight.</p>
<p>The moral of the story is twofold:</p>
<ol>
<li>If you have writers block, a simple change of scenery can unblock you</li>
<li>Never leave home without some 3x5 notecards in your car</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2009/03/09/i-should-know-better-than-to-leave-home-without-paper-and-a-pencil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Reader for the Wii</title>
		<link>http://michaeldoornbos.com/2007/05/09/google-reader-for-the-wii/</link>
		<comments>http://michaeldoornbos.com/2007/05/09/google-reader-for-the-wii/#comments</comments>
		<pubDate>Wed, 09 May 2007 12:34:17 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://newblog.michaeldoornbos.com/2007/05/09/google-reader-for-the-wii/</guid>
		<description><![CDATA[Google has quietly released Reader for the Wii. Fire up your Wii and go here: http://www.google.com/reader/wii]]></description>
			<content:encoded><![CDATA[<p>Google has quietly released Reader for the Wii.  Fire up your Wii and go here:</p>
<p><a href="http://www.google.com/reader/wii">http://www.google.com/reader/wii</a></p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2007/05/09/google-reader-for-the-wii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to not bork up your startup</title>
		<link>http://michaeldoornbos.com/2007/05/01/how-to-not-bork-up-your-startup/</link>
		<comments>http://michaeldoornbos.com/2007/05/01/how-to-not-bork-up-your-startup/#comments</comments>
		<pubDate>Tue, 01 May 2007 18:49:34 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://newblog.michaeldoornbos.com/2007/05/01/how-to-not-bork-up-your-startup/</guid>
		<description><![CDATA[So you’ve done it. You quit your job and are working 18 hour days on a new venture. It’s great, you’re doing what you want, you’re scared and excited. It’s great. You add some people to help. They are a virtual team because the best people out there don’t have to move to be part [...]]]></description>
			<content:encoded><![CDATA[<p>So you’ve done it.  You quit your job and are working 18 hour days on a new venture.  It’s great, you’re doing what you want, you’re scared and excited.  It’s great.</p>
<p>You add some people to help. They are a virtual team because <i>the best people out there don’t have to move</i> to be part of the team and you want the best.</p>
<p><b>Then you loose your original vision in feature creep.</b></p>
<p>18 months later, you have a bloated product that doesn’t really do anything and is 12 months from ever shipping.</p>
<p><b>Sound familiar?</b></p>
<p>I thought so.</p>
<p>I’ve done a number of startups.  Some succeeded, some went down in a pile of flaming crap.  All were worth it.  Here’s what I learned.  Okay here’s a few things of the 10 bazillion lessons I learned.</p>
<ul>
<li>To succeed you must lead these people you brought in.  It’s your vision, keep them on your vision.  They wont know how to do it.  You can’t say “work on what you want”.</li>
</ul>
<ul>
<li>No whining.  If you whine, the people who work for you will whine to each other.  And yes, they’ll be whining about you.</li>
</ul>
<ul>
<li>People are not going to get it. You will have to cram it down their throats.  Get a few poeple to <span class="caps">LOVE</span> it and they’ll tell all of their friends, who will tell all of…  Once a few people get it, it may just explode into a viral phenominion that will have you calling me to figure your how the heck you’re going to scale this sucker.</li>
</ul>
<ul>
<li>Keep it simple.  Period.  It doesn’t need that new feature for people to use it. Your sales guy is making an excuse because he doesn’t know how to sell.</li>
</ul>
<ul>
<li>Stop having meetings. Or do what google does and limit meetings to XX number of minutes. Say it and get back to work.</li>
</ul>
<ul>
<li>Lead from the front, not from the back with a whip.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2007/05/01/how-to-not-bork-up-your-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are you paid for your writing and photos?</title>
		<link>http://michaeldoornbos.com/2007/04/02/what-are-you-paid-for-your-writing-and-photos/</link>
		<comments>http://michaeldoornbos.com/2007/04/02/what-are-you-paid-for-your-writing-and-photos/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 17:57:33 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[How-To]]></category>

		<guid isPermaLink="false">http://newblog.michaeldoornbos.com/2007/04/02/what-are-you-paid-for-your-writing-and-photos/</guid>
		<description><![CDATA[Wanna know what some other people are getting paid to do that work? Check it out at LondonFreelance. It’s in pounds, but you can convert.]]></description>
			<content:encoded><![CDATA[<p>Wanna know what some other people are getting paid to do that work?</p>
<p><a href="http://www.londonfreelance.org/rates/index.html">Check it out at LondonFreelance</a>.  It’s in pounds, but you can convert.</p>
]]></content:encoded>
			<wfw:commentRss>http://michaeldoornbos.com/2007/04/02/what-are-you-paid-for-your-writing-and-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
